<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perrin Family</title>
	<atom:link href="http://perrinfamily.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://perrinfamily.co.uk</link>
	<description>Family, life, genealogy, photo&#039;s and anything else which comes to mind.</description>
	<lastBuildDate>Thu, 27 Aug 2009 17:56:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The house in Napanee &#8211; a Miller home?</title>
		<link>http://perrinfamily.co.uk/house-napanee-miller-home/</link>
		<comments>http://perrinfamily.co.uk/house-napanee-miller-home/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 17:56:53 +0000</pubDate>
		<dc:creator>Norman</dc:creator>
				<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://www.perrinfamily.co.uk/?p=244</guid>
		<description><![CDATA[What follows is a posting on the community forum of Greater Napanee, a few moments ago.
Is there a resident of Napanee who can help solve a family history puzzle for a visitor to this Forum from Sheffield, England?
A few weeks ago, I came by chance upon a blog that was kept up for only a [...]]]></description>
			<content:encoded><![CDATA[<p>What follows is a posting on the <a href="http://www.napaneeontario.ca/forum/viewtopic.php?f=6&amp;t=483&amp;p=1562&amp;hilit=barista#p1562">community forum</a> of Greater Napanee, a few moments ago.</p>
<blockquote><p>Is there a resident of Napanee who can help solve a family history puzzle for a visitor to this Forum from Sheffield, England?</p>
<p>A few weeks ago, I came by chance upon a blog that was kept up for only a one month &#8211; February 2007 &#8211; by &#8220;Barista&#8221;.  (<a href="http://millerfryer.blogspot.com/">http://millerfryer.blogspot.com/</a>) The blog is a collection of 41 postings of pictures, some of which relate to the family of James and Lucy Miller who emigrated to Canada in 1884 and their descendants.</p>
<p>One picture is of a watercolour painting of &#8220;Donnington House&#8221;, painted by Lucy Miller, the family home they left behind in Shropshire, where James had been a farmer. A recent &#8216;Comment&#8217; was posted by &#8216;Anonymous&#8217;, who owns the original picture, passed to her after her father died. She has contacted me, is a grand-daughter of James and Lucy Miller, and is mystified as to how a copy of the painting came to be posted by &#8216;Barista&#8217;.</p>
<p>Who is &#8216;Barista&#8217;? And what is her connection with the house in Napanee shown in one of the photographs (captioned &#8220;Napanee 1957&#8243;)? Might the young girl on the horse have been a visitor who, perhaps returned a year later (&#8220;Nalanee 1958&#8243;) with her brothers and sisters?  Do you recognise the house in Napanee in the photograph from 1957? Or the elderly gentleman with a steadying hand on the horse? Is there a connection between this house and the Miller or Fryer families of the weblog?</p>
<p>I&#8217;ve made a copy of this request which I have posted on our family weblog, which you would be very welcome to visit.(http://www.perrinfamily.co.uk/)  I&#8217;d be delighted and grateful for any help.</p>
<p>Please post a reply on this Forum or email me directly at <a href="mailto://norman.perrin@googlemail.com">norman.perrin@googlemail.com</a>  Thank you for reading this posting. Norman Perrin. Sheffield. Yorkshire. England.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://perrinfamily.co.uk/house-napanee-miller-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>James Miller in Canada</title>
		<link>http://perrinfamily.co.uk/james-miller-canada/</link>
		<comments>http://perrinfamily.co.uk/james-miller-canada/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 09:23:23 +0000</pubDate>
		<dc:creator>Norman</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Miller]]></category>

		<guid isPermaLink="false">http://www.perrinfamily.co.uk/?p=176</guid>
		<description><![CDATA[Remarkable. Only possible on the internet.
I have found and not found descendants of James Miller, whose emigration with his family I traced from Shropshire to Canada in 1884. Searching for a lost copy of a photograph of Donnington House, and discovering that the original site from which I downloaded the copy was no longer live, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.perrinfamily.co.uk/blog/wp-content/uploads/2009/06/Donnington-House.jpg" alt="Donnington House" width="150" height="150" class="alignright size-thumbnail wp-image-199" />Remarkable. Only possible on the internet.</p>
<p>I have found and not found descendants of James Miller, whose emigration with his family I traced from Shropshire to Canada in 1884. Searching for a lost copy of a photograph of Donnington House, and discovering that the original site from which I downloaded the copy was no longer live, I did a wider search.</p>
<p>Finding &#8230;. a <a title="Donnington House" href="http://tinyurl.com/mmosbf" target="_blank">watercolour of Donnington House</a>  by Lucy Miller. James&#8217; wife? His daughter &#8211; shortly to young to have drawn the house from life? &#8230;.. on a blog, &#8220;<a title="Miller Fryer blog" href="http://millerfryer.blogspot.com" target="_blank">Miller Fryer</a>&#8221; . Here are pictures of the family of James Miller. Most remarkable a photograph from maybe <a title="Sons of James Miller" href="http://millerfryer.blogspot.com/2007/02/blog-post_2586.html" target="_blank">1915 of all his 6 sons</a>. </p>
<p>But utterly frustrating is that postings to the blog were only kept up in 2007 &#8211; and the author of the blog is known as &#8220;Barista&#8221; &#8211; who has posted no profile details nor any contact information!</p>
<p>So, I left a comment on one of the pictures. Maybe Barista will one day return to the blog? Or maybe see this posting? In which, case cousin, please do leave a message.</p>
<p> </p>
<p>James Miller (1843 Atcham Shropshire), nephew of John Miller, (1797-1831), my 3x Great-Grandfather</p>
]]></content:encoded>
			<wfw:commentRss>http://perrinfamily.co.uk/james-miller-canada/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Revisiting Great-Great-Great-Grandparents Edwin &amp; Jane Parr</title>
		<link>http://perrinfamily.co.uk/revisiting-great-great-great-grandparents-edwin-jane-parr/</link>
		<comments>http://perrinfamily.co.uk/revisiting-great-great-great-grandparents-edwin-jane-parr/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 13:47:17 +0000</pubDate>
		<dc:creator>Norman</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Parr]]></category>

		<guid isPermaLink="false">http://www.perrinfamily.co.uk/?p=167</guid>
		<description><![CDATA[Been spending sometime with my Great-Great-Great-Grandparents Edwin (1801) and Jane Parr. Mainly checking and re-checking facts and assumptions, but also re-writing parts of the &#8217;story&#8217;. I have now some sort of account of all their ten children (nine boys!) with the exception of Henry Alfred who was born on 31 Jan 1831 and of whom [...]]]></description>
			<content:encoded><![CDATA[<p>Been spending sometime with my Great-Great-Great-Grandparents Edwin (1801) and Jane Parr. Mainly checking and re-checking facts and assumptions, but also re-writing parts of the &#8217;story&#8217;. I have now some sort of account of all their ten children (nine boys!) with the exception of Henry Alfred who was born on 31 Jan 1831 and of whom there is as yet no further trace. I have acquired a number of, mainly death, certificates which have been helpful in identifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://perrinfamily.co.uk/revisiting-great-great-great-grandparents-edwin-jane-parr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sampler Murkins completed</title>
		<link>http://perrinfamily.co.uk/sampler-murkins-completed/</link>
		<comments>http://perrinfamily.co.uk/sampler-murkins-completed/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 20:16:22 +0000</pubDate>
		<dc:creator>Norman</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Murkin]]></category>

		<guid isPermaLink="false">http://www.perrinfamily.co.uk/?p=159</guid>
		<description><![CDATA[I have completed entering years of death and burials (except Elizabeth,  together with marriages, know to me at this time. I have not yet entered any subsequent children from these marriages.
]]></description>
			<content:encoded><![CDATA[<p>I have completed entering years of death and burials (except Elizabeth,  together with marriages, know to me at this time. I have not yet entered any subsequent children from these marriages.</p>
]]></content:encoded>
			<wfw:commentRss>http://perrinfamily.co.uk/sampler-murkins-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children of the Sampler &#8211; Murkin</title>
		<link>http://perrinfamily.co.uk/peter-ann-murkin-their-children/</link>
		<comments>http://perrinfamily.co.uk/peter-ann-murkin-their-children/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 21:56:27 +0000</pubDate>
		<dc:creator>Norman</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Murkin Sampler]]></category>

		<guid isPermaLink="false">http://www.perrinfamily.co.uk/?p=153</guid>
		<description><![CDATA[In the possession of my cousin Hilary is a &#8220;sampler&#8221;,  embroidered by Ruth Spooner in 1838 with the names and dates of birth of her brothers and sisters, the children of my Great-Great-Great Grandparents Elizabeth (nee Murkin) and Robert Spooner.
On the reverse, handwritten, is a list of names and dates of birth of Ruth&#8217;s aunts and [...]]]></description>
			<content:encoded><![CDATA[<p>In the possession of my cousin Hilary is a &#8220;sampler&#8221;,  embroidered by Ruth Spooner in 1838 with the names and dates of birth of her brothers and sisters, the children of my Great-Great-Great Grandparents Elizabeth (nee Murkin) and Robert Spooner.</p>
<p>On the reverse, handwritten, is a list of names and dates of birth of Ruth&#8217;s aunts and uncles, the brothers and sisters of her mother Elizabeth Murkin. It is a most unusual and remarkable record.</p>
<p>These aunts and uncles,  brothers and sisters of Elizabeth Murkin, were, all but one, the last born, Susan, christened in St Mary’s church, Henham, Essex. From the church record we learn the names, Peter and Ann, of their parents.</p>
<p><!--StartFragment-->I have tonight <a href="http://www.perrinfamily.co.uk" target="_blank">added the names and birthdates</a> of these Murkin children of Peter and Ann Murkin, my Great-Great-Great-Great Grandparents.</p>
]]></content:encoded>
			<wfw:commentRss>http://perrinfamily.co.uk/peter-ann-murkin-their-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who was William Cooksey?</title>
		<link>http://perrinfamily.co.uk/who-was-william-cooksey/</link>
		<comments>http://perrinfamily.co.uk/who-was-william-cooksey/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:29:53 +0000</pubDate>
		<dc:creator>Norman</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Cooksey]]></category>

		<guid isPermaLink="false">http://www.perrinfamily.co.uk/?p=148</guid>
		<description><![CDATA[Christmas is a time for family games and puzzles. Mine centred on William Cooksey, the second husband of Hannah Miller (nee Mallin), who was himself a widower. Having trawled trade directories for Staffordshire (concentrating on West Bromwich, Wolverhampton, Dudley and Tipton), I had begun to develop a theory about William&#8217;s business activity as, at first, [...]]]></description>
			<content:encoded><![CDATA[<p>Christmas is a time for family games and puzzles. Mine centred on William Cooksey, the second husband of Hannah Miller (nee Mallin), who was himself a widower. Having trawled trade directories for Staffordshire (concentrating on West Bromwich, Wolverhampton, Dudley and Tipton), I had begun to develop a theory about William&#8217;s business activity as, at first, a Nail Ironmonger and, later, a Grocer and Tea Dealer.  There were other Cooksey businesses, too: Samuel Cooksey and Joseph Cooksey. Were they all three related?</p>
<p>Yet William&#8217;s family &#8211; his parents and siblings &#8211; remain a mystery.  So too does the central question: were his first wife, Sarah Mallin and his second wife, Hannah Miller (nee Mallin) related and if so how?</p>
<p>So, the Christmas puzzle I set myself was to compile as much evidence as I could and, by inspecting it, to see what I could learn.  To that end, I listed all the Staffordshire-born, males by the name of Cooksey in the 1841 and 1851 censuses. This I cross-referenced to likely births and marriages in the IGI (all the while recognising the risk, even the inevitability of error.) Building this database turned into a mammoth task, just completed the day before the end of the holiday. As yet, I have not properly inspected the data for any emerging &#8216;pictures&#8217;. However, first indications are that the work has drawn a blank; I am no wiser about who William Cooksey was. </p>
<p>Perhaps I should return to Mallin and undertake the same task?</p>
]]></content:encoded>
			<wfw:commentRss>http://perrinfamily.co.uk/who-was-william-cooksey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>William Cooksey&#039;s first family</title>
		<link>http://perrinfamily.co.uk/william-cookseys-first-family/</link>
		<comments>http://perrinfamily.co.uk/william-cookseys-first-family/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 16:36:26 +0000</pubDate>
		<dc:creator>Norman</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Cooksey]]></category>

		<guid isPermaLink="false">http://www.perrinfamily.co.uk/?p=143</guid>
		<description><![CDATA[Tidying the desk for Christmas, I came upon a folder of miscellaneous documents. One of the these was a record of the Monumental Inscription on a headstone in the graveyard of Christchurch, West Bromwich, Staffordshire. Listed are Sarah (died 1836 aged 45), wife of William Cooksey, their son, William Mallin (died 1845 aged 30) and a [...]]]></description>
			<content:encoded><![CDATA[<p>Tidying the desk for Christmas, I came upon a folder of miscellaneous documents. One of the these was a record of the Monumental Inscription on a headstone in the graveyard of Christchurch, West Bromwich, Staffordshire. Listed are <strong>Sarah</strong> (died 1836 aged 45), wife of William Cooksey, their son, <strong>William Mallin</strong> (died 1845 aged 30) and a daughter, <strong>Marie Louisa</strong> (died 1850 aged 35).</p>
<p>Sarah&#8217;s maiden name was <strong>Mallin</strong>, hence son William&#8217;s second given name. I have often wondered at the relationship between William&#8217;s first wife, Sarah Mallin, and his second wife, Hannah Mallin. I have researched, so far without success.</p>
<p>Coming upon the MI set me thinking again about William&#8217;s first wife and family. I knew that in 1841, by which time William had married Hannah and had a 2 year-old child, that the three children from his first marriage were not living with them. Where were they?  Living together, is the answer, in Great Bridge, West Bromwich, with two other men (whose occupations are too faint to read) and a female servant. </p>
<p>The census entry produced a surprise: a fourth Cooksey, a <strong>Sarah</strong>, aged 20 &#8211; born apparently about 1820.</p>
<p>I have now added William and Sarah&#8217;s children to the family tree.</p>
]]></content:encoded>
			<wfw:commentRss>http://perrinfamily.co.uk/william-cookseys-first-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sources</title>
		<link>http://perrinfamily.co.uk/sources/</link>
		<comments>http://perrinfamily.co.uk/sources/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 10:24:30 +0000</pubDate>
		<dc:creator>Norman</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.perrinfamily.co.uk/?p=130</guid>
		<description><![CDATA[An important task yet to be undertaken is to indicate here on the family tree, the sources of all the data. That is a mammoth task, but one that must be undertake if others are to place any reliance on the accuracy of it all.
I do, of course, have sources of most of the data, [...]]]></description>
			<content:encoded><![CDATA[<p>An important task yet to be undertaken is to indicate here on the family tree, the sources of all the data. That is a mammoth task, but one that must be undertake if others are to place any reliance on the accuracy of it all.</p>
<p>I do, of course, have sources of most of the data, listed as footnotes in the written &#8217;stories&#8217; of the various branches.</p>
<p>As always, small steps must be the start of that long journey.</p>
]]></content:encoded>
			<wfw:commentRss>http://perrinfamily.co.uk/sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mallin rested</title>
		<link>http://perrinfamily.co.uk/mallin-rested/</link>
		<comments>http://perrinfamily.co.uk/mallin-rested/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 18:07:38 +0000</pubDate>
		<dc:creator>Norman</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Mallin]]></category>

		<guid isPermaLink="false">http://www.perrinfamily.co.uk/?p=128</guid>
		<description><![CDATA[For the time being, I must leave Hannah Mallin and her family. Hannah&#8217;s christening (her birth was in 1804) remains to be discovered and her parents elusive. There is a wealth of Mallin data in West Bromwich and the surrounding area. Indeed, everything points to Mallin (perhaps with this spelling) being a west midlands surname. [...]]]></description>
			<content:encoded><![CDATA[<p>For the time being, I must leave Hannah Mallin and her family. Hannah&#8217;s christening (her birth was in 1804) remains to be discovered and her parents elusive. There is a wealth of Mallin data in West Bromwich and the surrounding area. Indeed, everything points to Mallin (perhaps with this spelling) being a west midlands surname. However, I have not yet found a &#8216;key&#8217; that &#8216;unlocks&#8217; the data. More research. Another day.</p>
]]></content:encoded>
			<wfw:commentRss>http://perrinfamily.co.uk/mallin-rested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Mallin (1796) added</title>
		<link>http://perrinfamily.co.uk/william-mallin-1796-added/</link>
		<comments>http://perrinfamily.co.uk/william-mallin-1796-added/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 23:51:52 +0000</pubDate>
		<dc:creator>Norman</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Mallin]]></category>

		<guid isPermaLink="false">http://www.perrinfamily.co.uk/?p=113</guid>
		<description><![CDATA[Just now added Hannah Mallin&#8217;s brother William to the family. Had to do it by creating an &#8220;Unknown Mallin&#8221; father for Hannah and then entering William as his son; which is a rather cumbersome way about it, though I could see no other way of adding William, otherwise. I also added two marriages for William [...]]]></description>
			<content:encoded><![CDATA[<p>Just now added <a href="http://www.perrinfamily.co.uk/family/individual.php?pid=I277&amp;ged=Perrin.ged">Hannah Mallin&#8217;s</a> brother <a href="http://www.perrinfamily.co.uk/family/individual.php?pid=I366&amp;ged=Perrin.ged">William</a> to the family. Had to do it by creating an &#8220;Unknown Mallin&#8221; father for Hannah and then entering William as his son; which is a rather cumbersome way about it, though I could see no other way of adding William, otherwise. I also added two marriages for William &#8211; to <a href="http://www.perrinfamily.co.uk/family/family.php?famid=F94&amp;ged=Perrin.ged">Susannah Smith</a> in 1829 and to <a href="http://www.perrinfamily.co.uk/family/family.php?famid=F95&amp;ged=Perrin.ged">Miriam Briscoe</a> in 1833. I&#8217;m taking a chance on these two &#8211; deductions from marriage records, rather than proven. From the same source, there is some suggestion of other brothers and sisters &#8211; but no clear evidence. Nor of parents. Nor of Hannah&#8217;s christening.</p>
]]></content:encoded>
			<wfw:commentRss>http://perrinfamily.co.uk/william-mallin-1796-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
